| Description | Charges |
| Processing Charges | 3% on Loan Amount |
| Cheque Bounce Charges | Rs. 450 for each cheque dishonoured or ECS instruction not honoured. |
| Late Payment Charges | 2% p.m. on unpaid EMI |
| Cheque Swapping Charges | Rs.500 per swap |
| Prepayment Charges | 6%.(No part prepayment allowed ) |
| Loan cancellation & rebooking charges | Rs.1,000 |
| Stamp duty | At actual |
| Loan reschedulement charges | 2% on POS |
| Loan Statement charges ( per statement) | Rs.300 |
| NOC Issuance charges | First "Nil", Duplicate Rs.500 |
| Legal / Collection/ Repossession & Incidental charges | At actual |
Service Tax, as notified by the Government of India, is applicable on all fees, interest and other charges and is subject to change as per relevant regulations of the Government of India
Terms and conditions apply.
All loans are disbursed at the sole discretion of Reliance Capital Limited. All information herein is subject to change without notice. Under no circumstances cash, bearer or blank cheque or kind should be given to any executive in connection with the Loan application. Kindly note that all Post dated cheques and Transaction charge cheques should be crossed and issued in favour of “Reliance Capital Limited”.